Premium – Full Doc
| Loan purpose | Purchase or Refinance of residential Owner Occupied or Investment security property. Other worthwhile purposes also considered
|
| Suitable Borrowers | PAYG or Self Employed borrowers who can provide standard income evidence for the last two financial years. A clear credit history is essential. Companies & Trusts also considered
|
| Loan Amounts | $50,000 - $1,000,000 per security
|
| Maximum LVR | Up to 95% of purchase price or valuation, whichever is less (limited to 90%LVR if refinance)
|
| Loan Term | Up to 30 years
|
Interest Rate Options |
Variable or Fixed : Split = Part Fixed & Part Variable : Interest Only up to 10 yrs (max 5 yrs if LVR greater than 85%) or Principal & Interest up to 30 yrs
|
| Rate Reduction Feature | Option of 0.10% rate reduction. See ‘Pro Pack’ profile for more information.
|
| Repayment Options | Repayments are deducted from your nominated bank account weekly, fortnightly, or monthly. BPay & Direct Salary Crediting is available. In variable rate mode, extra repayments are allowed at any time without penalty.
|
| Redraw Facility | Free & unlimited via telephone or internet banking in variable rate mode. Funds will be available in your nominated bank account 2-3 working days after the request is processed. 6 free manual or debit card transactions allowed per month.
|
| Loan Statements | Download a statement for free at any time via your internet banking. Statements are also posted semi-annually (end of year & end of financial year).
|
| Acceptable Securities | Registered 1st mortgage over your residential owner occupied or investment property. Must be larger than 50sq.m and have a separate certificate of title.
|
| Portability | Transfer your loan to other suitable security property in the event you sell your existing security property provided a simultaneous settlement occurs. Fees & charges may apply.
|
| Construction | Vacant Land & Construction also available. Please ask for product profile.
|
| Establishment Fees | No ongoing or application fee. The only upfront cost is a standard valuation & legal fee. This cost will be outlined in your Letter of Offer. Statutory Government fees & charges apply.
|
| Exit Fees | A Deferred Establishment Fee is payable when the loan is discharged within the first 5 years from the date of settlement
|
| Mortgage Insurance | The Mortgage Insurance Premium is not payable for loans under $1mil and 80%LVR. In the event you are required to pay the mortgage insurance premium, this cost may be capitalised onto your loan facility or deducted from the loan amount.
|









